Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Patrick John Chambers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Luis Estrada | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ian Malcolm | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Victor Michelena | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Damian Santana | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .000 |
Gerardo Sierralta | 3 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .333 |
Derek Seguin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Max Lajeunesse | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Manrico Tedeschi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
John Veli | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 |
Totals | 16 | 3 | 2 | 3 | 0 | 4 | 4 | 4 | 0 | - |
Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Andrew Bateman | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .500 |
Pierre-Marc Blouin | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .500 |
Nick Conway | 2 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | .500 |
Evan Dacoulis | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Marc Fournier | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .500 |
Dave O'Toole | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | .500 |
James Robinson | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 4 | 0 | 1.000 |
Zan Symonds | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totals | 22 | 16 | 13 | 14 | 1 | 13 | 5 | 8 | 0 | - |
Batting
HBP:
Chambers (1), Tedeschi (1)
RBI:
Sierralta 3 (3)
Base running
SB:
Santana 2 (2), Sierralta (1), Veli (1)
Batting
2B:
Anastopulos (1), Bateman (1), Blouin (1), O'Toole (1)
RBI:
Anastopulos 3 (3), Bateman (1), Blouin (1), Conway 3 (3), Fournier (1), O'Toole 3 (3), Robinson 2 (2)
HR:
Conway (1)
Base running
SB:
Anastopulos (1), Bateman (1), Blouin (1), Conway (1), Robinson 4 (4)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Damian Santana | 3.0 | 7 | 7 | 7 | 5 | 3 | 0 | 2.33 | 16.33 |
Manrico Tedeschi | 2.0 | 4 | 3 | 3 | 0 | 5 | 0 | 2.00 | 10.50 |
John Veli (L, 0-1) | 1.0 | 3 | 6 | 6 | 2 | 0 | 1 | 3.00 | 42.00 |
Totals | 6.0 | 14 | 16 | 16 | 7 | 8 | 1 | - | - |
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc Fournier (W, 1-0) | 5.0 | 2 | 3 | 1 | 6 | 4 | 0 | 0.40 | 1.40 |
Totals | 5.0 | 2 | 3 | 1 | 6 | 4 | 0 | - | - |
HR:
Veli (1)
TPA:
Fournier 23