Brewers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Ménard LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .420 |
Ryan Langton | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .313 |
Steven Beauregard, S. SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .522 |
Brandon Abraham 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .241 |
Robert Beauregard, R. 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .422 |
Steven Rassi C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .389 |
Eric Lalonde CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .391 |
Adam Lague 2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .209 |
Alex Scodras RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Marcus Vivian P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Totals | 26 | 3 | 10 | 3 | 0 | 1 | 2 | 0 | 5 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .429 |
Jonathan Sagala | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
David Gauvin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Maxime Paré | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 |
Olivier Lebrun, O. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
Charles Masse | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Benoit Hébert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Benoit Leroux | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .154 |
Simon Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 |
Totals | 25 | 2 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | - |
Batting
RBI:
Beauregard, S. (5), Beauregard, R. (15), Vivian (8)
HBP:
Lalonde (3)
SH:
Lague (2)
Batting
Base running
SB:
Hébert (1)
Brewers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marcus Vivian (W, 3-1) | 7.0 | 2 | 2 | 0 | 2 | 5 | 0 | 0.99 | 3.37 |
Totals | 7.0 | 2 | 2 | 0 | 2 | 5 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alex Wilkins (L, 1-2) | 7.0 | 8 | 3 | 3 | 2 | 2 | 0 | 1.12 | 5.15 |
Totals | 7.0 | 8 | 3 | 3 | 2 | 2 | 0 | - | - |
TPA:
Vivian 26
TPA:
Wilkins 31
HBP:
Wilkins (6)