Reds | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Dustin White, D. | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Matt Fallon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .167 |
Matt Antolin | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Rod Shapiro | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .571 |
Mike Mahoney | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Chad Hogg | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .600 |
Jeremy Shapiro | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Thaw | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 |
Josh White, J. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Alex Pawulski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Josh Jacobovitz | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Totaux | 30 | 9 | 9 | 9 | 0 | 4 | 2 | 0 | 7 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .250 |
Yannick Prévost-Tanguay | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .143 |
Ricky Vallis | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Chris Haddad | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | .000 |
Simon Sauvé (S) | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .571 |
Mat Wahba | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 |
Ryan Fishman, R. | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | .000 |
Adam Goulet | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 |
Mitch Nadler | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Martin Bernier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .143 |
Francois Prévost-Lagacé | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Benoit Trudel | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
Totaux | 28 | 4 | 8 | 4 | 0 | 7 | 9 | 4 | 10 | - |
Batting
2B:
White, D. (1), Mahoney (1), Hogg (2), White, J. (1)
FA:
Fallon (1), Jacobovitz (1)
3B:
Antolin (1)
PP:
Shapiro 2 (2), Mahoney 2 (2), Hogg 2 (5), Shapiro 2 (2), Thaw (1)
SacF:
Shapiro (1)
Base running
RV:
Thaw (1)
Batting
PP:
Haddad (1), Sauvé (S) (2), Wahba (1), Fishman, R. (1)
FDJ:
Goulet (1)
Base running
BV:
Fishman, M. (1), Sauvé (S) (1), Wahba (1), Fishman, R. (2)
Reds | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Josh White, J. (V, 1-0) | 7.0 | 8 | 4 | 4 | 7 | 9 | 0 | 1.14 | 4.00 |
Totaux | 7.0 | 8 | 4 | 4 | 7 | 9 | 0 | - | - |
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Martin Bernier (D, 0-1) | 4.0 | 9 | 9 | 7 | 3 | 1 | 0 | 2.25 | 12.25 |
Yannick Prévost-Tanguay | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 9 | 9 | 7 | 4 | 2 | 0 | - | - |
FT:
White, J. 35
MvL:
White, J. (1)
FI:
White, J. (1)
FT:
Bernier 27, Prévost-Tanguay 10
FA:
Bernier 2 (2)
FI:
Bernier (1)