Reds | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Craig Boer | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .283 |
Matt Fallon | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .517 |
Joshua Desmarais | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .563 |
Matt Antolin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .351 |
Jeremy Shapiro | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .340 |
Kris Schicchi | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 |
Alex Pawulski | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .250 |
Chad Hogg | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .364 |
Ron Shporer, R. | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Totals | 28 | 4 | 13 | 3 | 0 | 0 | 6 | 2 | 6 | - |
Rangers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Michael Fishman, M. | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | .311 |
Simon Sauvé (S) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Ricky Vallis | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .393 |
Mitch Nadler | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .200 |
Mat Wahba | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .318 |
Adam Goulet | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
Ryan Fishman, R. | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | .269 |
Martin Bernier | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .214 |
Francois Prévost-Lagacé | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .116 |
Benoit Trudel | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .143 |
Totals | 27 | 10 | 9 | 7 | 0 | 7 | 8 | 0 | 9 | - |
Batting
2B:
Fallon (10)
RBI:
Fallon (14), Desmarais 2 (12)
SF:
Fallon (2)
SH:
Shporer, R. (1)
Base running
CS:
Boer (1)
SB:
Antolin (7), Shporer, R. (1)
Batting
SH:
Sauvé (S) (3)
RBI:
Vallis 3 (15), Wahba (10), Goulet (6), Bernier (4), Prévost-Lagacé (9)
HBP:
Nadler (6), Goulet (3)
2B:
Wahba (2)
Reds | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Joshua Desmarais (L, 5-1) | 4.1 | 7 | 9 | 7 | 5 | 4 | 0 | 1.02 | 3.35 |
Matt Fallon | 1.2 | 1 | 1 | 0 | 2 | 4 | 0 | 0.96 | 4.54 |
Totals | 6.0 | 8 | 10 | 7 | 7 | 8 | 0 | - | - |
Rangers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (W, 6-4) | 7.0 | 11 | 5 | 3 | 0 | 6 | 0 | 1.07 | 2.84 |
Totals | 7.0 | 11 | 5 | 3 | 0 | 6 | 0 | - | - |
TPA:
Desmarais 28, Fallon 9
HBP:
Desmarais 2 (10)
WP:
Desmarais 3 (10), Fallon 3 (7)
TPA:
Wahba 33
WP:
Wahba (4)