Patriotes | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Gus Gauthier CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .292 |
Loïc Lessard Paquette 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .375 |
Ghislain Beauchamp 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .368 |
Martin Grenier 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .306 |
David Coronel P, LF, RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
John Winter Russell C, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Sylvain Poissant SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .154 |
Fred Leblanc C, LF, RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jonathan Lamy 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Sébastien Duhaime P, LF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totals | 29 | 4 | 10 | 4 | 0 | 0 | 4 | 1 | 5 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Lebrun | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .316 |
Jonathan Sagala | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Nicolas Boisvert | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .239 |
Brad Pelletier | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | .460 |
Olivier Lalonde | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .387 |
Philippe Bouchard | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .211 |
Alexandre Lemoyne | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .188 |
Olivier Lebrun, O. | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .217 |
Simon Leclerc | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .176 |
Totals | 19 | 6 | 5 | 2 | 0 | 8 | 2 | 10 | 0 | - |
Batting
RBI:
Gauthier (15), Poissant 2 (3), Duhaime (1)
2B:
Coronel (2), Lamy (1)
GIDP:
Poissant (2)
HBP:
Lamy (1)
Base running
SB:
Lamy (1)
Fielding
DP:
Winter Russell (1), Leblanc (1)
E:
Poissant (1)
Batting
RBI:
Lebrun (5), Lalonde (11)
SH:
Sagala (2)
HBP:
Boisvert 3 (3)
GIDP:
Lalonde (1)
Base running
SB:
Lebrun (7), Boisvert 2 (10), Pelletier 4 (17), Lalonde (8), Lebrun, O. 2 (5)
Patriotes | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Sébastien Duhaime (L, 1-1) | 5.0 | 4 | 4 | 4 | 7 | 1 | 0 | 0.75 | 2.92 |
David Coronel | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.00 | 10.50 |
Totals | 6.0 | 5 | 5 | 5 | 8 | 2 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Lemoyne (W, 3-1) | 7.0 | 10 | 4 | 4 | 0 | 4 | 0 | 0.98 | 2.05 |
Totals | 7.0 | 10 | 4 | 4 | 0 | 4 | 0 | - | - |
TPA:
Duhaime 25, Coronel 6
HBP:
Duhaime 2 (2), Coronel (1)
WP:
Duhaime 3 (3), Coronel 2 (3)
TPA:
Lemoyne 32
HBP:
Lemoyne (1)