Patriotes 0

D: Winter Russell (0-2)

1 Steamers

V: Vardy (1-0)

Lundi, juin 17, 2013
Parc Ballantyne, Dorval

 
PAT
STM
1 2 3 4 5 6 7
0 0 0 0 0 0 0
0 0 1 0 0 0 -
P CS E
0 3 1
1 4 0
Patriotes AB P CS PP CC BB RB BV LSB Moy
Gus Gauthier CC 2 0 1 0 0 1 0 0 2 .240
Eric Vaillancourt AC 3 0 0 0 0 0 0 0 0 .240
Ghislain Beauchamp 2B 3 0 0 0 0 0 1 0 0 .417
Martin Grenier R 3 0 0 0 0 0 2 0 0 .182
David Coronel CD 3 0 0 0 0 0 0 0 0 .143
Carl Lemelin CG 3 0 1 0 0 0 1 0 1 .150
Mat Vaillancourt, M. 3B 2 0 0 0 0 1 1 0 1 .056
Lee Constantin 1B 2 0 1 0 0 1 0 0 2 .500
John Winter Russell L 3 0 0 0 0 0 3 0 0 .000
Totaux 24 0 3 0 0 3 8 0 6 -
Steamers AB P CS PP CC BB RB BV LSB Moy
Chris Kelly-Farrar 2 0 1 0 0 0 0 0 0 .435
Matt Fijal 2 0 1 0 0 0 0 0 0 .389
Doug Fletcher 2 0 0 0 0 0 0 0 0 .478
James Vardy 2 0 0 0 0 0 0 0 0 .273
Drew Langton 2 0 0 0 0 0 1 0 0 .316
Adam Recine 2 0 0 0 0 0 1 0 0 .391
Corey Belliveau 2 0 0 0 0 0 0 0 0 .333
Alex Lusk 2 1 0 0 0 0 0 0 0 .333
Matt Langton 1 0 0 0 0 0 0 0 0 .250
Robert Gartshore 2 0 0 0 0 0 1 0 0 .053
Andrew Borrelli 1 0 1 0 0 0 0 0 0 .267
Chris Battet 1 0 1 1 0 0 0 0 0 .333
Gabriel Galvin 1 0 0 0 0 0 0 0 0 .200
Willy Stewart 1 0 0 0 0 0 1 0 0 .500
Totaux 23 1 4 1 0 0 4 0 0 -

Fielding

E: Vaillancourt (5)

Batting

PP: Battet (1)
Patriotes ML CS P PM BB RB CC WHIP MPM
John Winter Russell (D, 0-2) 6.0 4 1 0 0 4 0 1.05 1.75
Totaux 6.0 4 1 0 0 4 0 - -
Steamers ML CS P PM BB RB CC WHIP MPM
James Vardy (V, 1-0) 7.0 3 0 0 3 8 0 0.43 0.00
Totaux 7.0 3 0 0 3 8 0 - -
FT: Winter Russell 23