Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kosta Anastopulos | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 |
Doug Fletcher | 4 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | .357 |
Ohmer Belma | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .357 |
Nick Conway | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | .438 |
Paul St-Jacques | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .357 |
Kevin Stuckey | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .471 |
Riccardo Charlot | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .235 |
Eddie Mount | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Zen Pawlowsky | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .533 |
Totals | 34 | 8 | 12 | 8 | 0 | 6 | 3 | 8 | 0 | - |
Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Marc-André Coté | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .500 |
Nick Lacoste | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Jeff Duhaime | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
Vito Di lorio | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Brian De Filippo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Chis Schreindorfer | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Steve Lee | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .273 |
Mark Stanimir | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 |
Joel Ramsey | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Rick Turner | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Chris Boyce | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 7 | 6 | 5 | 0 | 9 | 4 | 0 | 0 | - |
Batting
RBI:
Anastopulos (3), Fletcher 4 (10), Belma (5), St-Jacques (2), Pawlowsky (2)
HBP:
Anastopulos (1), Pawlowsky (1)
2B:
Fletcher 2 (2)
Base running
SB:
Fletcher (3), Belma 2 (4), Conway 3 (5), St-Jacques (2), Charlot (2)
Batting
GIDP:
Lacoste (1), Boyce (1)
HBP:
De Filippo (1), Boyce (2)
RBI:
Schreindorfer (3), Lee 3 (8), Stanimir (3)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Lacoste (L, 0-1) | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 | 3.71 |
Rick Turner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Jeff Duhaime | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |