Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ryan Milne | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .500 |
Nick Conway | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | .667 |
Dave O'Toole | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .441 |
Jeremy Duperron | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .214 |
Dave Belma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Ereil Jonathan Fernandez | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .421 |
Marc Fournier | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .583 |
Abe Francisco | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kevin Stuckey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 21 | 6 | 6 | 8 | 1 | 3 | 4 | 2 | 0 | - |
Braves | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | .400 |
Gerardo Sierralta | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .421 |
Yasmani Llerena Cano | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .524 |
Yunier Toledano | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .563 |
Renier Ruiz-Rivero | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .405 |
Delvis Duverge | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Jan Sauvé-Frankel | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .529 |
Manrico Tedeschi | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Sohail Haq | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Mario Biscotti | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Yusniel Mendez | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Totals | 27 | 12 | 14 | 12 | 0 | 7 | 3 | 1 | 0 | - |
Batting
2B:
Conway (7), O'Toole (1)
HR:
Conway (2)
RBI:
Conway 4 (16), O'Toole 2 (6), Duperron (1), Fournier (8)
HBP:
Belma 2 (2)
SF:
Fournier (1)
Base running
SB:
Belma (1), Fernandez (4)
Batting
RBI:
Rodriguez-Tayeda (9), Sierralta 2 (13), Toledano (17), Ruiz-Rivero (13), Sauvé-Frankel (3), Tedeschi (4), Biscotti 5 (5)
2B:
Llerena Cano 2 (6), Ruiz-Rivero (5), Biscotti (1), Mendez (1)
HBP:
Sauvé-Frankel (1), Tedeschi (1)
Base running
SB:
Rodriguez-Tayeda (10)
Braves | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (W, 4-0) | 5.0 | 5 | 8 | 7 | 2 | 4 | 1 | 0.93 | 3.89 |
Renier Ruiz-Rivero | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.87 | 2.17 |
Totals | 6.0 | 7 | 8 | 7 | 3 | 5 | 1 | - | - |
HR:
Duverge (1)
HBP:
Duverge (2)