Statistics
West Island Royals Season | Offense
| Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Sahi | 10 | .478 | 23 | 11 | 6 | 8 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | .652 | .556 |
| Ricky Vallis | 22 | .261 | 46 | 12 | 7 | 7 | 0 | 1 | 0 | 11 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 60 | .304 | .424 |
| Harrison H. Shporer | 18 | .286 | 42 | 12 | 5 | 4 | 2 | 0 | 0 | 5 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 48 | .333 | .375 |
| Maxime Alarie | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
| Ben Reid | 4 | .222 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .222 | .417 |
| Ron Shporer, R. | 4 | .167 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .167 | .286 |
| Tyler T. Bawart | 10 | .515 | 33 | 17 | 14 | 10 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 37 | .667 | .541 |
| Nathan Mercier | 2 | .167 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .167 |
| Nathan Eatmon | 8 | .455 | 22 | 10 | 5 | 5 | 3 | 0 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .727 | .500 |
| Ryan Fairholm | 10 | .207 | 29 | 6 | 7 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | .207 | .258 |
| Gabriel Parent | 17 | .200 | 35 | 7 | 3 | 6 | 2 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | .257 | .300 |
| Kirk Lapointe | 12 | .269 | 26 | 7 | 6 | 4 | 1 | 0 | 0 | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 36 | .308 | .472 |
| Gabriel Porco | 8 | .333 | 18 | 6 | 13 | 1 | 2 | 0 | 0 | 5 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | .444 | .556 |
| Peter Salvo | 8 | .133 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .133 | .133 |
| Kevin Pont | 2 | .000 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .167 |
| Brycen Wagner-Pont | 8 | .381 | 21 | 8 | 9 | 6 | 1 | 2 | 0 | 5 | 6 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | .619 | .536 |
| Luca Di Stefano | 1 | 1.000 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.000 | 1.000 |
| Chris Rehel | 19 | .286 | 49 | 14 | 7 | 5 | 4 | 0 | 0 | 8 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 58 | .367 | .397 |
| Anderson Ramirez | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .500 |
| Marc-Antoine Archambault | 8 | .474 | 19 | 9 | 6 | 5 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 23 | .684 | .545 |
| Edwin Archer | 8 | .000 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .000 | .167 |
| Tobie Aubre | 11 | .333 | 30 | 10 | 10 | 3 | 2 | 0 | 0 | 4 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 38 | .400 | .474 |
| Mike Belanger | 11 | .310 | 29 | 9 | 9 | 6 | 1 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .345 | .394 |
| Martin Bernier | 15 | .395 | 38 | 15 | 6 | 11 | 2 | 0 | 0 | 4 | 5 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 44 | .447 | .477 |
| Jerdy Eastmond | 8 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
| Jonathan Encarnacion | 12 | .179 | 28 | 5 | 8 | 1 | 0 | 0 | 0 | 1 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | .179 | .303 |
| Gabriel Galvin | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
| Platon Leftakis | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| Adam Goulet | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
| Ryan R. Bawart | 10 | .286 | 28 | 8 | 9 | 5 | 3 | 2 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .536 | .444 |
| Joseph J. Shporer | 20 | .222 | 45 | 10 | 10 | 9 | 4 | 1 | 0 | 12 | 9 | 7 | 0 | 3 | 2 | 0 | 1 | 0 | 65 | .356 | .446 |
| Jason Paloulian | 1 | .667 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
| Kendel McKenna | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
| Zen Pawlowsky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Trevor Forestell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Samuel Poliquin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jacob Nutt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Alexandre Racette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



